Survey
How did you become aware of Ski amadé
How did you become aware of Ski amadé
07.11.2009 till 02.05.2010
| Days |
|
Adult | Youth | Child | |
|---|---|---|---|---|---|
| 3 Days | EUR | 120,00 |
96,00 | 60,00 | |
|
4 Days |
EUR | 153,00 | 122,00 | 76,00 | |
| 5 Days | EUR | 183,00 | 146,00 | 91,00 | |
| 6 Days | EUR | 211,00 | 168,00 | 105,00 | |
| 7 Days | EUR | 232,00 | 185,00 | 116,00 | |
| 8 Days | EUR | 254,00 | 203,00 | 127,00 | |
| 9 Days | EUR | 274,00 | 219,00 | 137,00 | |
| 10 Days | EUR | 295,00 | 236,00 | 147,00 | |
| 11 Days | EUR | 315,00 | 252,00 | 157,00 | |
| 12 Days | EUR | 332,00 | 265,00 | 166,00 | |
| 13 Days | EUR | 349,00 | 279,00 | 174,00 | |
| 14 Days | EUR | 364,00 | 291,00 | 182,00 | |
|
10 Days/season |
until 4.12.2009 | EUR | 342,00 | 273,00 | 171,00 |
| 10 Days/season | from 5.12.2009 | EUR | 382,00 | 305,00 | 191,00 |
|
season card |
until 4.12.2009 | EUR | 510,00 | 408,00 | 255,00 |
|
season card |
from 5.12.2009 | EUR | 570,00 | 456,00 | 285,00 |
