live-info
Facilities & pistes
Choice of region
Facilities & lifts in Dienten
- blue (easy)
- red (intermediate)
- black
- ski route
- in preparation
- closed
- open
Status | # | name | type | Artificially snowed | ||||
---|---|---|---|---|---|---|---|---|
21 | Gabühelabfahrt | 2200m | 560m | |||||
Liebenauabfahrten | 900m | 90m | 18% | |||||
ÜL Liebenau | ||||||||
Skibrücke Gabühel-Bürglalm | ||||||||
11 | Dacheggabfahrten | 3500m | 465m | 28% | ||||
Umfahrung Zachhofalm Steilhang | 1060m | 100m | ||||||
14 | Bürglalmabfahrt | 1900m | 530m | |||||
14 | Abfahrt Wastlhöhe | 1300m | 134m | |||||
14a | Skiweg Wastlhöhe | 900m | 134m | |||||
14a | Skiweg Bürglalm | 4900m | 530m | |||||
14a | Skiweg Zachhof Babylift-Dorf | 1500m | 80m | |||||
Abfahrt Zachhof Babylift | 600m | 50m | ||||||
Skiweg Zachhof Babylift Zufahrt 2 | 400m | 40m | ||||||
13 | Familienabfahrt Zachhofalm | 2200m | 450m | |||||
13a | Trassenabfahrt Zachhofalm | 2200m | 450m | |||||
14b | 1213m | 100m | ||||||
kids park Schischule Top | ||||||||
Skiroute | ||||||||
13a | Buckelpiste Zachhofalm | 450m | 180m |
Status | Lift name | type | persons | Valley | Summit | |
---|---|---|---|---|---|---|
Doppelsesselbahn Gabühel | 2 | 1060m | 1620m | |||
02.06. - 29.09.2017 Friday |
||||||
6er Sesselbahn Dachegg | 6 | 1285m | 1750m | |||
4er Sesselbahn Zachhofalm | 4 | 1280m | 1730m | |||
6er Sesselbahn Bürglalm | 6 | 1076m | 1651m | |||
Liebenaulift | 2 | 1254m | 1340m | |||
Wastlhöhelift | 2 | 1596m | 1730m | |||
Zachhof Babylift | 2 | 1200m | 1250m |
time of operation
Lift name | time of operation |
---|---|
Doppelsesselbahn Gabühel | 08:45 - 16:15 |
6er Sesselbahn Dachegg | 08:45 - 16:15 |
4er Sesselbahn Zachhofalm | 08:45 - 16:15 |
6er Sesselbahn Bürglalm | 08:45 - 16:15 |
Liebenaulift | 09:00 - 16:15 |
Wastlhöhelift | 09:00 - 16:15 |
Zachhof Babylift | 09:00 - 16:15 |
The pistes are closed from 17.00 hrs – 08.00 hrs.
Skiing and /or walking on the pistes within this period is forbidden.
Contravening this prohibition releases the lift operator from any liability.
Data are constantly updated. No responsibility is accepted for completeness and accuracy.
You want to share this article?