Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
Goldegger Schilifte I | 2 | 832m | 1085m | 09:00 - 16:00 | |||
Goldegger Schilifte II | 2 | 980m | 1221m | 09:00 - 16:00 | |||
Babylift Goldegg | 1 | 850m | 865m | 09:00 - 16:00 |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
4 | Goldegger Schilifte II | 850m | 120m | |||||
1 | Babylift | 151m | 21m | |||||
Kinderland-Lern- und Übungsanlage
|
||||||||
Langlaufloipe Goldegg | ||||||||
3 | Goldegger Schilifte I | 1100m | 254m | |||||
Familienskigebiet
|
||||||||
2 | Familienabfahrt | 1100m | 254m | |||||
5 | Goldegger Schilifte III | 1100m | 363m | |||||
WISBI Strecke | 500m | 150m | ||||||
Speed -Strecke | 100m | 18m |
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation