Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
Dachstein Gletscherbahn | 60 | 1701m | 2699m | 07:45 - 17:15 | |||
Operating hours summer season 2023 Dachstein Gletscherbahn:
|
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
Ramsauerloipe | ||||||||
Panoramaloipe | ||||||||
Hallstätterloipe | ||||||||
Gletscherwanderweg zur Dachstein Warte | ||||||||
Skiroute nach Obertraun | ||||||||
|
||||||||
Skiroute Wilde Abfahrt Edelgriess | ||||||||
|
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation