Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
DSL Graukogel I | 2 | 1079m | 1482m | - | |||
DSL Graukogel II | 2 | 1481m | 1956m | - | |||
Reichebenlift | 2 | 1742m | 2007m | - |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
B1 | Familien | 3500m | 400m | |||||
|
||||||||
B2 | Standard | 2400m | 476m | |||||
|
||||||||
B3 | Toni-Sailer Strecke | 2000m | 500m | |||||
|
||||||||
B4 | Heimalm | 1900m | 350m | |||||
|
||||||||
B5 | Schachenbauer | 2100m | 400m | |||||
|
||||||||
6 | Skiroute Graukogel | 2200m | 480m | |||||
|
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation