Skiliften
Type | Status | Naam | Aantal personen | Dal | Berg | Bedrijfstijden | |
---|---|---|---|---|---|---|---|
10er Gabühelbahn | 10 | 1060m | 1620m | 09:00 - 17:00 | |||
Dienten - Kabinenbahn Gabühel from 09:00 - 17:00 Uhr 29.05. – 08.09.2024 Wednesdy, Friday & Sunday 11.09. – 04.10.2024 Wednesdy & Friday
|
|||||||
4er Sesselbahn Zachhofalm | 4 | 1280m | 1730m | 08:45 - 16:15 | |||
6er Sesselbahn Bürglalm | 6 | 1076m | 1651m | 09:00 - 17:00 | |||
Dienten - Sesselbahn Bürglalm von 09:00 - 17:00 Uhr 04.06. - 27.06.2024 Tuesday & Thursday 02.07. - 07.09.2024 Tuesday, Thursday & Saturday 10.09. - 03.10.2024 Tuesday & Thursday |
|||||||
6er Sesselbahn Dachegg | 6 | 1283m | 1748m | 08:45 - 16:15 | |||
Wastlhöhelift | 2 | 1596m | 1730m | 09:00 - 16:15 | |||
Liebenaulift | 2 | 1254m | 1340m | 09:00 - 16:15 | |||
Zachhof Babylift | 2 | 1200m | 1250m | 09:00 - 16:15 |
Pistes
Type | Status | # | Naam | besneeuwbaar | Lengte | Hoogteverschil | Helling | |
---|---|---|---|---|---|---|---|---|
Kids park Schischule Top | ||||||||
Skiroute | ||||||||
Toboggan run Grünegg | 1500m | |||||||
13a | Buckelpiste Zachhofalm | 450m | 180m | |||||
|
||||||||
21 | Gabühelabfahrt | 2200m | 560m | |||||
Südhang, besonders morgens zu empfehlen
|
||||||||
Skibrücke Gabühel-Bürglalm | ||||||||
14b | Verbindungspiste Bürglalm - Zachhof | 1213m | 100m | |||||
11 | Dacheggabfahrten | 3500m | 465m | 28% | ||||
|
||||||||
Liebenauabfahrten | 900m | 90m | 18% | |||||
Umfahrung Zachhofalm Steilhang | 1060m | 100m | ||||||
|
||||||||
14 | Bürglalmabfahrt | 1900m | 530m | |||||
|
||||||||
14 | Abfahrt Wastlhöhe | 1300m | 134m | |||||
|
||||||||
14a | Skiweg Wastlhöhe | 900m | 134m | |||||
|
||||||||
14a | Skiweg Bürglalm | 4900m | 530m | |||||
|
||||||||
14a | Skiweg Zachhof Babylift-Dorf | 1500m | 80m | |||||
|
||||||||
Abfahrt Zachhof Babylift | 600m | 50m | ||||||
|
||||||||
Skiweg Zachhof Babylift Zufahrt 2 | 400m | 40m | ||||||
|
||||||||
13 | Familienabfahrt Zachhofalm | 2200m | 450m | |||||
|
||||||||
13a | Trassenabfahrt Zachhofalm | 2200m | 450m | |||||
|
||||||||
ÜL Liebenau |
-
easy
moderate
difficult
Ski route
-
geopend
gesloten
in preparation